Round 0 standings
Number | Team Name | Members | Score |
1 | Horlan V | Eddie, Stephen, Eugene | 0 |
2 | Team Lame | Lance, Zikri, Dino | 0 |
3 | Team Daddy | Vern, Johnson, Lawrence | 0 |
4 | 12inch Penetration | Zach, Terrence, Nic Leong | 0 |
5 | Power Defense | Fauzi, Louis, Anderson | 0 |
6 | ILBCAICL | Gerald, Ben, Jerome | 0 |
Pairings for ROUND 1
[Horlan V] VS [Team Lame]
[Team Daddy] VS [Power Defense]
[12inch penetration] vs [Gerald/Ben/Jerome]
Teams on the LEFT will decide the first matchup.
Pairing: Upon announcement of Team pairings, the respective team captains should arrange games within the time frame for team members to fight with their respective opponents. Each pairing must be with a different team member. The team with the least points will decide on the first matchup and alternate matchups with the other team until all players are paired up.
Games can be played anywhere at the convenience of the players. For games at Blitz and Peaces and other stores, please check with the stores beforehand to book tables.
Participating store list:
Blitz and Peaces*
3 Queens road, #06-143, Singapore 260003
*Please book tables with Ben or Eddie for games
Battlequarters@Epidemix
#01-03 63 E Coast Rd, Singapore 428776
Hammerhouse
45A Temple St, Singapore 058590
Geylang Serai Tabletop Gaming club*
Level 3 activity rooms, Engku Aman Rd, Singapore 409223
*subject to PA approval for opening. TBA.
NOTE (COVID ADVISORY): All stores require table bookings. Please check with your respective stores for availability.
Fixed Missions (UPDATED 18/9/2020): Missions will be declared by the TO each round. 4 missions will be available each round. Players must declare their stance before each game and play the mission declared by the TO.
Round 1 missions table | |
Attack vs Defense | Bridgehead |
Attack vs Maneuver | Contact |
Maneuver vs Defense | Outflanked |
Same stance | Encounter |
Army Lists (TO BE UPDATED LIVE)
For full list details please check with the players before the game begins. Lists cannot be amended without TO's approval after publishing.
HORLAN V |
|||||||
Eddie | Stephen | Eugene | |||||
WARTHUNDER | Curywurst | ||||||
Fortress Europe Germans | D-Day germans | D-Day British | |||||
Mixed Panzer company | Panzer IV tank company | Commando troop | |||||
HQ | HQ | HQ | |||||
2 Panzer IV | 11 | 2 Panzer IV | 11 | 2 Sten SMG team | 3 | ||
3 Panzer IV | 16 | 3 Panzer IV | 16 | Commando Section | 13 | ||
3 Panzer IV | 16 | 3 Panzer IV | 16 | Commando Section | 13 | ||
3 Tiger | 36 | 3 Panther | 33 | Commando Section | 10 | ||
Support | support | commando vickers MG | 5 | ||||
3 Luchs | 5 | 3 nebelwerfer | 9 | Commando 3in Mortar | 6 | ||
3 StuH (D-Day) | 15 | armored pzgrenadier plt | 15 | support | |||
Lucky command card | 1 | 4 priest field troop | 16 | ||||
4 M10(17pdr) | 18 | ||||||
2 Typhoon | 8 | ||||||
Stuart recce patrol | 6 | ||||||
Peter young command card | 4 | ||||||
Section field troop | -2 | ||||||
100 | 100 | 100 |
Team Lame |
|||||||
Zikri | Dino | Lance | |||||
Stupid S**t | |||||||
Fortress Europe Soviets | D-Day British | D-Day American | |||||
Churchill guards heavy tank regiment
|
Sherman DD armoured squadron
|
Parachute rifle company | |||||
HQ | HQ | HQ | |||||
Churchill 6pdr | 3 | 2 sherman | 8 | 2 smg team | 3 | ||
5 churchill 6pdr | 16 | 3 sherman (75mm) | 12 | parachute rifle plt | 17 | ||
5 churchill 6pdr | 16 | 3 sherman (75mm) | 12 | parachute rifle plt | 16 | ||
3 firefly | 16 | 2 jeep | 2 | ||||
hero t34 battalion | 3 stuart | 6 | |||||
HQ | veteran armored rifle company | ||||||
1 T34-85 | 5 | support | 2 smg/halftrack | 3 | |||
2/2 T34/76/85 | 16 | 3 crocodile flame tank | 21 | armored rifle plt | 19 | ||
2/2 T34/76/85 | 16 | m10 (17pdr) | 18 | armored rifle plt | 19 | ||
2/2 T34/76/85 | 16 | desert rat rifle plt | 6 | 57mm anti tank plt | 4 | ||
Command card Lucky | 1 | 3 81mm mortar | 3 | ||||
Support | support | ||||||
Rifle company | 12 | 4 m12(155mm) artillery battery | 12 | ||||
command card Sticky bombs | 2 | ||||||
100 | 100 | 100 |
Team Daddy |
|||||||
Johnson | Lawrence | Vern | |||||
Panzer Lehr 901th Panzergrenadier Battalion plus 130th Panzer Regiment
|
|||||||
D-day: waffen-ss | D-Day: American | D Day: Germans | |||||
Panzer IV SS company | Armored rifle company | Pzgrenadier company | |||||
HQ | HQ | HQ | |||||
2 Panzer IV | 10 | armored rifle HQ | 3 | 2 smg teams | 2 | ||
4 panzer IV | 18 | Armored rifle plt | 15 | pzgrenadier plt | 13 | ||
4 panzer IV | 18 | Armored rifle plt | 12 | armored pzgren plt | 14 | ||
2 PAK40 tank hunter | 7 | ||||||
Fallschirmjager company (D-Day Germany)
|
57mm anti tank plt | 4 | |||||
HQ | Panzer IV tank company | ||||||
2 smg teams | 5 | veteran sherman company | HQ | ||||
HQ | 2 Panzer IV | 11 | |||||
FJ plt | 23 | 2 sherman (75mm) | 9 | ||||
FJ plt | 17 | 3 Panzer IV | 16 | ||||
3 sherman(75mm) | 13 | 2 Tiger | 24 | ||||
support | 4 sherman(76mm) | 22 | |||||
3 SS Hummel | 9 | Support | |||||
support | 3 Wespe artillery battery | 9 | |||||
3 priest | 8 | Panzer III OP | 1 | ||||
3 sherman (76mm) (TRAINED) | 13 | Command card Lucky | 1 | ||||
command card lucky | 1 | ||||||
100 | 100 | 96 |
12in Penetration |
|||||||
Zach | nic leong | Terrance | |||||
D-Day: American | D-Day Waffen-ss | D-Day German | |||||
Veteran rifle company | SS Pzgrnadier Company | Fallschirmjager company | |||||
HQ | HQ | HQ | |||||
2 smg teams | 2 | 2 SMG teams | 2 | 2 smg teams | 3 | ||
Vet rifle plt | 12 | SS pzgren plt | 11 | FJ plt | 13 | ||
Vet rifle plt | 12 | SS pzgren plt | 12 | FJ plt | 11 | ||
3 60mm mortar | 3 | SS pzgren plt | 9 | FJ MG plt | 6 | ||
3 60mm mortar | 3 | 8cm mortar plt | 5 | FJ mortar plt | 6 | ||
3 57mm gun | 6 | 8cm mortar plt | 5 | ||||
3 57mm gun | 6 | 3 PAK40 tank hunter | 9 | support | |||
3 PAK40 tank hunter | 11 | ||||||
Support | Support | 2 Puma scout troop (2cm) | 3 | ||||
Greyhound cavalry recon patrol | 5 | 2 8.8cm tank hunter | 9 | 3 wespe artillery battery | 9 | ||
3 priest battery | 8 | sd kfz 250 SS scout troop | 2 | 3 SS panther | 26 | ||
sherman OP | 1 | 2 SS Tiger | 25 | Armored SS pzgren Plt | 10 | ||
4 Vet Sherman (76mm) | 22 | command card lucky | 1 | command card lucky | 1 | ||
4 M10 (3in) | 16 | command card 9th hohenstaufen the best infantry | 7 | command card softskin transport | 1 | ||
Comman card 9th infantry div 'old reliables' | 1 | command card 9th hohenstaufen the best firepower | 2 | ||||
100 | 100 | 100 |
power defense
Fauzi
Anderson
Louis
D-day: German
Bagration: soviets
D-day Waffen SS
Panzer IV tank company
Hero motor rifle battalion
SS Panzergrenadier Company
HQ
HQ
HQ
2 Panzer IV
11
2 SMG team
2
2 smg team
2
3 Panzer IV
16
hero motor rifle company
8
SS pzgren plt
9
3 Panzer IV
16
hero motor rifle company
8
SS pzgren plt
9
2 Tiger
24
hero motor rifle company
8
SS pzgren plt
7
82mm mortar
2
6 SS 8cm mortar
8
support
82mm mortar
2
puma scout troop
4
BA-64 platoon
3
Support
3 FJ StuH assault gun plt
15
valentine
5
5 SS Panzer 4
22
armored pzgren plt
13
ZSU M17 AA
3
4 8.8 AA gun
10
6 SS 15cm nebelwerfer
14
command card lucky
1
support
Armored panzergrenadier plt
18
BA64 OP
1
SS panzer 3 OP
1
IL2M
10
3 IS2
22
Hero T70 coy
3
2 122mm guns
4
command card smoke barrage
3
command card decoy tank coy (Panther)
14
Command card RPG-6 (2)
2
ILBCAICL |
|||||||
Gerald | Jerome | Ben | |||||
D-day: Waffen SS | D-day: waffen SS | Bagration: Soviets | |||||
Panther SS Tank Company
|
Tiger SS tank company | Hero shock rifle battalion | |||||
HQ | HQ | HQ | |||||
2 Panther | 20 | 1 Tiger | 13 | 2 SMG team | 2 | ||
4 panther | 35 | 2 tiger | 25 | hero shock rifle coy | 11 | ||
2 SS tiger | 25 | 2 tiger | 25 | hero shock rifle coy | 11 | ||
2cm light AA halftracks | 2 | 9 maxim HMG | 6 | ||||
Support | support | scout platoon | 7 | ||||
Wespe artillery battery | 7 | SDkfz221/222 SS scout troop | 2 | 2 45mm anti tank company | 3 | ||
Armored SS pzgren plt | 9 | wespe artillery battery | 7 | ||||
SS pzgren plt | 7 | support | |||||
Command card ernst Barkmann | 4 | 4x 76mm artillery battery | 8 | ||||
command card lucky | 1 | 4 x 122mm artillery battery | 8 | ||||
2 x command card tiger ace | 6 | 5 IS-2 | 37 | ||||
command card michael wittman | 12 | ||||||
Command card make your own luck | 1 | ||||||
command card rpg-6 anti tank grenades (2) | 2 | ||||||
command car recconnaissance by combat | 2 | ||||||
hero naval infantry battalion | 2 | ||||||
100 | 100 | 100 |